Item No.: TD3002
Diameter: 6-25
Material: Carbon steel
Specification
The following specifications are provided for your reference. OEM and ODM services are available.
| Model (mm) | Bore Diameter (mm) | Overall Length (mm) | Drilling Depth (mm) | Shank Diameter (mm) | Weight (kg) |
| 6×230 | 6 | 230 | 150 | 6 | 0.05 |
| 8×230 | 8 | 230 | 150 | 8 | 0.07 |
| 10×230 | 10 | 230 | 150 | 10 | 0.12 |
| 12×230 | 12 | 230 | 150 | 10 | 0.12 |
| 14×230 | 14 | 230 | 150 | 10 | 0.15 |
| 16×230 | 16 | 230 | 150 | 10 | 0.18 |
| 18×230 | 18 | 230 | 150 | 12 | 0.22 |
| 20×230 | 20 | 230 | 150 | 12 | 0.26 |
| 22×230 | 22 | 230 | 150 | 12 | 0.3 |
| 24×230 | 24 | 230 | 150 | 12 | 0.32 |
| 25×230 | 25 | 230 | 150 | 12 | 0.33 |
| 6×460 | 6 | 460 | 360 | 6 | 0.1 |
| 8×460 | 8 | 460 | 360 | 8 | 0.12 |
| 10×460 | 10 | 460 | 360 | 10 | 0.18 |
| 12×460 | 12 | 460 | 360 | 10 | 0.22 |
| 14×460 | 14 | 460 | 360 | 10 | 0.3 |
| 16×460 | 16 | 460 | 360 | 10 | 0.38 |
| 18×460 | 18 | 460 | 360 | 12 | 0.38 |
| 20×460 | 20 | 460 | 360 | 12 | 0.54 |
| 22×460 | 22 | 460 | 360 | 12 | 0.62 |
| 24×460 | 24 | 460 | 360 | 12 | 0.66 |
| 25×460 | 25 | 460 | 360 | 12 | 0.72 |
FEATURED PRODUCTS