Item No.: TD1004
Diameter: Φ1.8-13/Φ3-13/Φ3.5-13
Material: HSS (High Speed Steel)
Process: Rolled / Ground
Color Options: Black, Grey, Bright
Specification
The following specifications are provided for your reference. OEM and ODM services are available.
| Size (d) | Flute Length (l) | Overall Length (L) | Size (d) | Flute Length (l) | Overall Length (L) | Size (d) | Flute Length (l) | Overall Length (L) | Size (d) | Flute Length (l) | Overall Length (L) |
| DIN1869-1 9.5 175 | 9.5 | 175 | 250 | 7 | 200 | 290 | 5 | 210 | 315 | ||
| 1.8 | 80 | 120 | 10 | 185 | 265 | 7.5 | 200 | 290 | 5.5 | 225 | 330 |
| 2 | 85 | 125 | 10.5 | 195 | 280 | 8 | 210 | 305 | 6 | 225 | 330 |
| 2.5 | 85 | 125 | 11 | 195 | 280 | 8.5 | 210 | 305 | 6.5 | 235 | 350 |
| 3 | 100 | 150 | 11.5 | 195 | 280 | 9 | 220 | 320 | 7 | 250 | 370 |
| 3.5 | 115 | 165 | 12 | 205 | 295 | 9.5 | 220 | 320 | 7.5 | 250 | 370 |
| 4 | 120 | 175 | 12.5 | 205 | 295 | 10 | 235 | 340 | 8 | 265 | 390 |
| 4.5 | 125 | 185 | 13 | 205 | 295 | 10.5 | 250 | 365 | 8.5 | 265 | 390 |
| 5 | 135 | 195 | DIN1869-2 11 250 | 11 | 250 | 365 | 9 | 280 | 410 | ||
| 5.5 | 140 | 205 | 3 | 130 | 190 | 11.5 | 250 | 365 | 9.5 | 280 | 410 |
| 6 | 140 | 205 | 3.5 | 145 | 210 | 12 | 260 | 375 | 10 | 295 | 430 |
| 6.5 | 150 | 215 | 4 | 150 | 220 | 12.5 | 260 | 375 | 10.5 | 310 | 455 |
| 7 | 155 | 225 | 4.5 | 160 | 235 | 13 | 260 | 375 | 11 | 310 | 455 |
| 7.5 | 155 | 225 | 5 | 170 | 245 | DIN1869-3 11.5 310 | 11.5 | 310 | 455 | ||
| 8 | 165 | 240 | 5.5 | 180 | 260 | 3.5 | 180 | 265 | 12 | 330 | 455 |
| 8.5 | 165 | 240 | 6 | 180 | 260 | 4 | 190 | 280 | 12.5 | 330 | 480 |
| 9 | 175 | 250 | 6.5 | 190 | 275 | 4.5 | 200 | 295 | 13 | 330 | 480 |
FEATURED PRODUCTS