Item No.: TF2005
Drive Size: 3/4 in.
Coating: Black phosphate/ Electrophoretic coating(E-coating)
Material: forged steel(Cr-Mo steel /Cr-V Steel / 45# No.45 steel,etc.)
SAE or Metric: Metric
Two detent holes enhance the connection accuracy between the socket and the anvil
Professional-grade impact socket designed for heavy-duty applications and tough jobsite conditions
The following specifications are provided for your reference. OEM and ODM services are available.
| Size (mm) | Barrel Depth (mm) | Hex Diameter (mm) | Weight (kg) |
| 17mm | 33 | 17 | 0.39 |
| 19mm | 33 | 19 | 0.41 |
| 21mm | 39 | 21 | 0.41 |
| 22mm | 42 | 22 | 0.43 |
| 24mm | 40 | 24 | 0.41 |
| 27mm | 40 | 27 | 0.47 |
| 30mm | 53 | 30 | 0.54 |
| 32mm | 54 | 32 | 0.57 |
| 33mm | 52 | 33 | 0.59 |
| 34mm | 54 | 34 | 0.57 |
| 36mm | 54 | 36 | 0.63 |
| 38mm | 54 | 38 | 0.64 |
| 41mm | 50 | 41 | 0.75 |
FEATURED PRODUCTS