Item No.: TF2007
Drive Size: 1 in.
Coating: Black phosphate / Electrophoretic coating(E-coating)
Material: forged steel(Cr-Mo steel /Cr-V Steel / No.45 steel,etc.)
SAE or Metric: Metric
Two detent holes enhance the connection accuracy between the socket and the anvil
Professional-grade impact socket designed for heavy-duty applications and tough jobsite conditions
The following specifications are provided for your reference. OEM and ODM services are available.
| Size | Overall Length | Outer Diameter | Socket Depth | Size | Overall Length | Outer Diameter | Socket Depth |
| 17 | 80 | 31.5 | 34 | 50 | 90 | 74 | 62 |
| 18 | 80 | 35 | 31 | 51 | 90 | 74 | 55 |
| 19 | 80 | 37 | 29 | 52 | 90 | 74 | 52 |
| 20 | 80 | 36 | 30 | 53 | 90 | 74 | 52 |
| 21 | 80 | 36 | 32 | 54 | 90 | 77 | 58 |
| 22 | 80 | 38 | 35 | 55 | 90 | 79 | 56 |
| 23 | 80 | 40 | 32 | 56 | 90 | 79 | 57 |
| 24 | 80 | 41 | 32 | 57 | 90 | 79 | 57 |
| 26 | 80 | 45 | 38 | 58 | 90 | 80 | 54 |
| 27 | 80 | 44 | 32 | 60 | 90 | 85 | 55 |
| 28 | 80 | 45 | 35 | 62 | 90 | 88 | 58 |
| 29 | 80 | 47 | 39 | 63 | 90 | 89 | 53 |
| 30 | 80 | 48 | 47 | 65 | 90 | 89 | 53 |
| 32 | 80 | 51 | 38 | 67 | 90 | 93 | 57 |
| 33 | 80 | 52 | 47 | 68 | 91 | 94 | 53 |
| 34 | 80 | 53 | 47 | 70 | 92 | 95 | 55 |
| 35 | 80 | 54 | 47 | 72 | 98 | 99 | 55 |
| 36 | 80 | 57 | 44 | 75 | 100 | 104 | 57 |
| 38 | 80 | 57 | 38 | 80 | 103 | 110 | 61 |
| 39 | 83 | 57 | 56 | 85 | 106 | 114 | 64 |
| 40 | 85 | 58 | 53 | 90 | 108 | 119 | 61 |
| 41 | 80 | 59 | 53 | 95 | 106 | 129 | 57 |
| 42 | 90 | 62 | 61 | 100 | 120 | 139 | 66 |
| 43 | 90 | 64 | 58 | 105 | 125 | 140 | 70 |
| 44 | 90 | 65 | 58 | 110 | 125 | 150 | 70 |
| 45 | 90 | 65 | 59 | 115 | 125 | 150 | 75 |
| 46 | 90 | 68.5 | 58 | 120 | 125 | 160 | 75 |
| 47 | 90 | 69 | 60 | 125 | 140 | 167 | 97 |
| 48 | 90 | 70 | 65 | 130 | 148 | 180 | 105 |
FEATURED PRODUCTS