Item No.: TF2008
Drive Size: 1 in.
Coating: Black phosphate / Electrophoretic coating(E-coating)
Material: forged steel(Cr-Mo steel /Cr-V Steel / No.45 steel,etc.)
SAE or Metric: Metric
The following specifications are provided for your reference. OEM and ODM services are available.
| Size | Outer Diameter | Socket Depth | Overall Length |
| 24mm | 43mm | 107mm | 154mm |
| 27mm | 44mm | 105mm | 155mm |
| 30mm | 49mm | 111mm | 165mm |
| 32mm | 50.8mm | 95mm | 156mm |
| 33mm | 51.7mm | 79mm | 157mm |
| 34mm | 53.2mm | 113mm | 162mm |
| 36mm | 54.6mm | 104mm | 157mm |
| 38mm | 59mm | 105mm | 160mm |
| 41mm | 60mm | 108mm | 158mm |
| 46mm | 68mm | 111mm | 157mm |
| 50mm | 73.2mm | 111.3mm | 157mm |
| 55mm | 77.2mm | 108mm | 160mm |
| 60mm | 88mm | 96mm | 152mm |
| 65mm | 93mm | 99mm | 159mm |
| 70mm | 99.4mm | 94mm | 160mm |
| 75mm | 103mm | 102mm | 161mm |
| 80mm | 108.5mm | 87mm | 166mm |
| 85mm | 118mm | 86mm | 164mm |
| 90mm | 128.4mm | 80mm | 140mm |
| 95mm | 131mm | 88mm | 154mm |
| 100mm | 140mm | 93mm | 160mm |
FEATURED PRODUCTS