Item No.: TF2003
Drive Size: 1/2 in.
Coating: Black phosphate/ Electrophoretic coating(E-coating)
Material: forged steel(Cr-Mo steel /Cr-V Steel / 45# No.45 steel,etc.)
SAE or Metric: Metric
Two detent holes enhance the connection accuracy between the socket and the anvil
Professional-grade impact socket designed for heavy-duty applications and tough jobsite conditions
The following specifications are provided for your reference. OEM and ODM services are available.
| Size (mm) | Hex Size (mm) | Outer Diameter (mm) | Square Drive OD (mm) | Overall Length (mm) |
| 10mm | 10 | 17 | 24 | 38 |
| 11mm | 11 | 18 | 24 | 38 |
| 12mm | 12 | 19 | 24 | 38 |
| 13mm | 13 | 20 | 24 | 38 |
| 14mm | 14 | 22 | 24 | 38 |
| 15mm | 15 | 23 | 24 | 38 |
| 16mm | 16 | 24 | 24 | 38 |
| 17mm | 17 | 26 | 26 | 38 |
| 18mm | 18 | 28 | 28 | 38 |
| 19mm | 19 | 28 | 28 | 38 |
| 21mm | 21 | 30 | 30 | 38 |
| 22mm | 22 | 32 | 30 | 38 |
| 23mm | 23 | 34 | 30 | 40 |
| 24mm | 24 | 34 | 30 | 40 |
| 27mm | 27 | 38 | 30 | 42 |
| 29mm | 29 | 40 | 30 | 42 |
| 30mm | 30 | 42 | 30 | 44 |
| 32mm | 32 | 44 | 35 | 44 |
FEATURED PRODUCTS