Item No: TF2009
Drive Size: 1/2 in.
Coating: Black phosphate / Electrophoretic coating(E-coating)
Material: forged steel(Cr-Mo steel /Cr-V Steel / No.45 steel,etc.)
SAE or Metric: Metric
The following specifications are provided for your reference. OEM and ODM services are available.
| Size | Outer Diameter | Overall Length |
| 8mm | 15.3mm | 38mm |
| 9mm | 16.3mm | 38mm |
| 10mm | 17.3mm | 38mm |
| 11mm | 18.2mm | 38mm |
| 12mm | 19.2mm | 38mm |
| 13mm | 20.3mm | 38mm |
| 14mm | 22.2mm | 38mm |
| 15mm | 24mm | 38mm |
| 16mm | 24mm | 38mm |
| 17mm | 26mm | 38mm |
| 18mm | 28mm | 38mm |
| 19mm | 28mm | 38mm |
| 20mm | 30.2mm | 38mm |
| 21mm | 30.2mm | 38mm |
| 22mm | 32.2mm | 38mm |
| 23mm | 34.3mm | 38mm |
| 24mm | 34.4mm | 38mm |
| 27mm | 38.2mm | 42mm |
| 30mm | 42.2mm | 43mm |
| 32mm | 44.3mm | 45mm |
| 34mm | 46.3mm | 46mm |
| 36mm | 51.5mm | 46mm |
| 38mm | 51.5mm | 46mm |
| 41mm | 53.6mm | 46mm |
| 46mm | 63.5mm | 56mm |
FEATURED PRODUCTS