Item No.: TF2010
Drive Size: 1/2 in.
Coating: Black phosphate / Electrophoretic coating(E-coating)
Material: forged steel(Cr-Mo steel /Cr-V Steel / No.45 steel,etc.)
SAE or Metric: Metric
The following specifications are provided for your reference. OEM and ODM services are available.
| Size | Outer Diameter | Socket Depth | Overall Length |
| 8mm | 17mm | 20mm | 78mm |
| 9mm | 18mm | 20mm | 78mm |
| 10mm | 19mm | 22mm | 78mm |
| 11mm | 19mm | 22mm | 78mm |
| 12mm | 20mm | 25mm | 78mm |
| 13mm | 21mm | 20mm | 78mm |
| 14mm | 22mm | 30mm | 78mm |
| 15mm | 24mm | 27mm | 78mm |
| 16mm | 24mm | 36mm | 78mm |
| 18mm | 28mm | 39mm | 78mm |
| 19mm | 28mm | 35mm | 78mm |
| 21mm | 30mm | 36mm | 78mm |
| 22mm | 32mm | 37mm | 78mm |
| 24mm | 34mm | 35mm | 78mm |
| 25mm | 37mm | 51mm | 78mm |
| 26mm | 37mm | 42mm | 78mm |
| 27mm | 37mm | 32mm | 78mm |
| 28mm | 39mm | 40mm | 78mm |
| 29mm | 41mm | 47mm | 78mm |
| 30mm | 42mm | 51mm | 78mm |
| 32mm | 44mm | 41mm | 78mm |
| 33mm | 45mm | 45mm | 78mm |
| 34mm | 47mm | 34mm | 78mm |
| 35mm | 47mm | 44mm | 78mm |
| 36mm | 49mm | 41mm | 78mm |
| 38mm | 52mm | 33mm | 78mm |
| 41mm | 55mm | 39mm | 78mm |
FEATURED PRODUCTS